[TAX & LAW] ȣ(KO, USA, IL)
I P

ATTORNEY [ licensed to practice in KOREA, U.S.A., ILLINOIS ] LEE, JAE WOOK
∗ [FOR AlienS - ENGLISH LANGUAGE LEGAL SERVICES in Counseling, Application and LITIGATION & TRIAL IN COURTS and TRIBUNALS in KOREA]
INTERNATIONAL DIVORCE, CIVIL, REAL ESTATE, PERSONAL INJURY, DAMAGES, TRAFFIC ACCIDENT, FRAUD, PENAL LAW, CRIMINAL TRIAL, FELONY, GUILTY PLEA, LEASE, RENTAL LAW, IMMIGRATION, INVESTMENT, TAX, INCORPORATION, TRADE, CONTRACT, DISPUTE IN CORPORATION, GOVERNMENT TREATMENT, REFUGEE, REMOVAL, VISA, PERMANENT RESIDENCE, CITIZENSHIP]
For more information for the services Attorney LEE provide for the Aliens who want for legal services in Korea, Please do not hesitate to click the below MENU link for "SERVICES FOR AlienS".

∗ [LANGUAGE Translation] You can use Google Translate application to see in your own language the pages in this website. For your convenience, click the "Google Translate(Select Language)"



FEE
Ұ
| λ

|
TAX
|

뵿
|

| Ư
PAT
ǥ
|

Ѽ
|
ART
|

|

| USA
̹
VISA
| ȥ

| Foreign
Clients
| |
[Category]
ҵ漼(Income TAX) ΰó ȿȮ & û & Ҽ
  • Ҽ(ΰó) Ϲ, ,
  • (⺻)
  • Ű븮
  • Ư 븮,Һ
  • ҵ漼(Income TAX) ΰó ȿȮ & û & Ҽ
  • Ӽ(Estate TAX) & (Gift TAX) ΰó ȿȮ & û & Ҽ
  • μ(Corporate TAX) ΰó ȿȮ & û & Ҽ
  • ΰġ(VAT) ΰó ȿȮ & û & Ҽ
  • 絵ҵ漼 ΰó ȿȮ & û & Ҽ
  • 漼ΰó ȿȮ & û & Ҽ
  • պε꼼, 꼼() ΰó ȿȮ & û & Ҽ
  • , , , ձݻ, ձݺ
  • 񿵸(, ȸ, , , б, ڼü) ó ȿȮ & û & Ҽ
  • Ưѹ & óаźó ûҼ
  • ó & , ȣ
  • ¡, ¡ ,,ȿȮ
  • δ,¡,ȯ
  • ñǥؾ,ǥ
  • û
  • ɻû
  • ε (, , ó, 絵) & ݺΰó Һ
  • ֽ (, , ó, 絵, ȯ) & ݺΰó Һ
  • Ģ, ü , ŷ (ε & ֽ ǽŹ & 絵ҵ漼 ΰóû & Ҽ)
  • 絵 & ΰġ ΰó ȿȮ & û & Ҽ
  • ߰߱ Ӱ
  • ݰ Inflation
  • BEPS, TRANSFER PRICING(ȸ,Ż,)
  • U.S.A. Federal Gift Tax, Estate Tax for NON-RESIDENTS (̱ ,ֱ Ӽ,)
  • U.S.A. Federal Capital Gain Tax for NON-RESIDENTS (̱ ,ֱ 絵ҵ漼)
  • U.S.A. Federal Income Tax for NON-RESIDENTS (̱ ,ֱ ҵ漼)
  • U.S.A. Foreign Account Tax Compliance Act [FATCA ̱ 繫 ؿ ڻŰ(ǹ) (ؿܱ) ]-5̻
  • U.S.A. Federal TAX - Basics (̱ )
  • U.S.A. Federal Gift Tax, Estate Tax (̱ ,Ӽ)
  • U.S.A. IRS Foreign Bank Account Report [FBAR. ̱ û ؿܱ½Ű(ǹ) ]-1̻
  • U.S.A. Federal & State Tax News
  • U.S.A. Federal Capital Gain Tax (̱ 絵ҵ漼)
  • U.S.A. Federal Income Tax (̱ ҵ漼)
  • U.S.A. STATE Income Tax(̱ ֺ State ҵ漼)
  • U.S.A. State Property TAx
  • U.S.A. State Estate & Inheritance, Gift Tax
[Category]
ҵ漼(Income TAX) ΰó ȿȮ & û & Ҽ


[Title]
ǥ
Start →

Ϲ Ϲ ϴ Ư ǥ

 

1

2

3



6



5



4



3



2



1

1 4,081,400 3,674,300 3,314,900 2,841,100 2,538,900 2,094,500 1,879,600 1,675,800 1,642,800
2 4,224,500 3,810,600 3,437,600 2,957,200 2,641,600 2,191,900 1,965,300 1,757,200 1,665,400
3 4,371,200 3,948,700 3,563,900 3,075,100 2,748,100 2,292,500 2,056,100 1,843,100 1,703,100
4 4,521,200 4,088,200 3,691,100 3,195,700 2,858,800 2,395,200 2,151,500 1,930,700 1,755,800
5 4,674,800 4,229,500 3,820,400 3,318,100 2,972,300 2,501,000 2,250,300 2,021,800 1,823,600
6 4,830,300 4,371,100 3,951,000 3,441,500 3,088,200 2,609,700 2,351,500 2,115,100 1,908,800
7 4,988,100 4,514,500 4,083,000 3,566,200 3,205,900 2,718,700 2,453,400 2,208,800 1,993,500
8 5,147,300 4,657,800 4,215,500 3,691,400 3,325,100 2,828,000 2,555,900 2,298,700 2,075,300
9 5,308,700 4,802,000 4,349,100 3,817,100 3,444,600 2,937,700 2,653,400 2,384,600 2,153,500
10 5,470,900 4,946,100 4,482,600 3,942,500 3,565,000 3,040,500 2,746,500 2,465,700 2,228,800
11 5,633,000 5,091,000 4,616,200 4,069,200 3,677,400 3,138,100 2,834,300 2,544,400 2,300,600
12 5,800,400 5,240,700 4,754,800 4,188,300 3,785,900 3,234,200 2,920,600 2,621,300 2,372,000
13 5,968,800 5,391,400 4,883,600 4,299,800 3,888,900 3,324,600 3,002,500 2,695,100 2,440,400
14 6,137,600 5,527,700 5,003,200 4,403,800 3,984,900 3,410,000 3,080,800 2,765,600 2,506,900
15 6,285,100 5,653,600 5,113,300 4,501,700 4,075,600 3,492,000 3,155,500 2,833,400 2,570,300
16 6,416,100 5,768,800 5,216,100 4,594,000 4,160,900 3,568,800 3,226,300 2,898,800 2,631,800
17 6,532,300 5,874,900 5,311,600 4,679,900 4,241,200 3,642,100 3,294,200 2,959,900 2,691,800
18 6,635,800 5,971,800 5,400,300 4,759,900 4,317,000 3,711,400 3,359,200 3,019,200 2,747,600
19 6,728,400 6,061,500 5,482,400 4,834,800 4,388,400 3,777,200 3,420,300 3,076,000 2,802,600
20 6,811,500 6,143,200 5,559,300 4,904,700 4,455,300 3,839,100 3,478,600 3,130,300 2,855,100
21 6,888,000 6,217,900 5,630,400 4,970,100 4,518,300 3,898,600 3,534,200 3,182,100 2,904,600
22 6,956,100 6,286,500 5,696,400 5,031,400 4,577,400 3,954,600 3,586,700 3,231,800 2,952,000
23 7,013,700 6,349,200 5,757,200 5,088,900 4,633,300 4,007,200 3,637,400 3,279,100 2,997,200
24   6,400,500 5,814,000 5,143,100 4,685,400 4,057,200 3,685,600 3,324,800 3,040,600
25   6,449,500 5,860,700 5,192,700 4,734,800 4,104,900 3,731,200 3,368,100 3,082,100
26     5,905,200 5,234,700 4,781,300 4,149,800 3,775,000 3,410,200 3,119,600
27     5,946,500 5,273,500 4,819,800 4,192,500 3,812,000 3,445,200 3,151,800
28       5,310,500 4,856,800 4,228,300 3,846,400 3,478,900 3,182,900
29         4,890,800 4,261,900 3,879,800 3,510,800 3,212,800
30         4,923,900 4,295,000 3,911,600 3,541,700 3,241,900
31           4,325,700 3,941,500 3,571,700 3,270,500
32           4,354,700      
<>

1. ȹ ޿ 8,281,300 Ѵ.
2. ޿ ش ȣ Ѵ.
ٸ, 8, 9 11(61 8, 9 11 ؿϴ 츦 Ѵ) ȹ ȣ 쿡 ȣ Ѵ.
. ü å 4 : 4 21ȣ
. ȸǿ °: 4 21ȣ, ȸǿ 񼭰: 5 24ȣ, ȸǿ 6 : 6 11ȣ, 7 : 7 9ȣ, 8 : 8 8ȣ, 9 : 9 7ȣ
 

° ǥ



ȣ





ٱ

1 2,538,900 1,879,600 1,642,800
2 2,659,400 1,981,400 1,666,300
3 2,780,100 2,084,900 1,705,100
4 2,901,900 2,189,200 1,759,700
5 3,026,000 2,292,600 1,829,800
6 3,147,200 2,398,200 1,916,000
7 3,264,500 2,505,300 2,001,500
8 3,383,400 2,609,500 2,083,700
9 3,503,200 2,700,600 2,163,800
10 3,625,300 2,790,200 2,242,600
11 3,733,900 2,878,400 2,314,600
12 3,839,500 2,957,000 2,378,200
13 3,933,700 3,036,400 2,445,600
14 4,030,800 3,105,700 2,514,000
15 4,132,400 3,174,900 2,579,700
16 4,209,500 3,246,600 2,642,400
17 4,286,000 3,318,700 2,697,900
18 4,354,000 3,383,300 2,754,700
19 4,425,700 3,443,400 2,812,500
20 4,492,700 3,507,600 2,871,300
21 4,564,400 3,572,600 2,926,800
22 4,632,900 3,629,700 2,983,800
23 4,704,700 3,689,300 3,036,000
24 4,778,600 3,751,700 3,091,800
25 4,850,700 3,808,900 3,142,600
26 4,928,300 3,866,300 3,197,500
27 5,003,400 3,926,400 3,250,100
28 5,076,600 3,986,900 3,297,000
29 5,153,100 4,043,200 3,343,100
30 5,225,000 4,099,100 3,386,600
31 5,298,900 4,154,700 3,426,900
32 5,374,900 4,210,000 3,465,400
33 5,450,100 4,266,700 3,501,700
34 5,525,200 4,320,500 3,537,700
35 5,599,600 4,376,300 3,575,600
36 5,674,300 4,428,000 3,612,900
37 5,749,600 4,479,400 3,650,200
38 5,825,000 4,530,900 3,687,400
39 5,898,900    
40 5,946,500
 

Ⱦ  ϴ ǥ

ȣ

1

2

3

4

5

6

7

8

9

1 4,299,800 4,000,400 3,653,300 3,172,400 2,740,300 2,251,300 2,005,200 1,771,500 1,642,800
2 4,442,900 4,136,700 3,776,000 3,288,500 2,843,000 2,348,700 2,090,900 1,852,900 1,676,300
3 4,589,600 4,274,800 3,902,300 3,406,400 2,949,500 2,449,300 2,181,700 1,938,800 1,732,000
4 4,739,600 4,414,300 4,029,500 3,527,000 3,060,200 2,552,000 2,277,100 2,026,400 1,817,800
5 4,893,200 4,555,600 4,158,800 3,649,400 3,173,700 2,657,800 2,375,900 2,117,500 1,904,400
6 5,048,700 4,697,200 4,289,400 3,772,800 3,289,600 2,766,500 2,477,100 2,210,800 1,993,000
7 5,206,500 4,840,600 4,421,400 3,897,500 3,407,300 2,875,500 2,579,000 2,304,500 2,077,800
8 5,365,700 4,983,900 4,553,900 4,022,700 3,526,500 2,984,800 2,681,500 2,394,400 2,159,400
9 5,527,100 5,128,100 4,687,500 4,148,400 3,646,000 3,094,500 2,779,000 2,480,300 2,237,800
10 5,689,300 5,272,200 4,821,000 4,273,800 3,766,400 3,197,300 2,872,100 2,561,400 2,312,900
11 5,851,400 5,417,100 4,954,600 4,400,500 3,878,800 3,294,900 2,959,900 2,640,100 2,384,800
12 6,018,800 5,566,800 5,093,200 4,519,600 3,987,300 3,391,000 3,046,200 2,717,000 2,456,100
13 6,187,200 5,717,500 5,222,000 4,631,100 4,090,300 3,481,400 3,128,100 2,790,800 2,524,600
14 6,356,000 5,853,800 5,341,600 4,735,100 4,186,300 3,566,800 3,206,400 2,861,300 2,590,900
15 6,503,500 5,979,700 5,451,700 4,833,000 4,277,000 3,648,800 3,281,100 2,929,100 2,654,400
16 6,634,500 6,094,900 5,554,500 4,925,300 4,362,300 3,725,600 3,351,900 2,994,500 2,715,900
17 6,750,700 6,201,000 5,650,000 5,011,200 4,442,600 3,798,900 3,419,800 3,055,600 2,776,000
18 6,854,200 6,297,900 5,738,700 5,091,200 4,518,400 3,868,200 3,484,800 3,114,900 2,831,900
19 6,946,800 6,387,600 5,820,800 5,166,100 4,589,800 3,934,000 3,545,900 3,171,700 2,886,800
20 7,029,900 6,469,300 5,897,700 5,236,000 4,656,700 3,995,900 3,604,200 3,226,000 2,939,300
21 7,106,400 6,544,000 5,968,800 5,301,400 4,719,700 4,055,400 3,659,800 3,277,800 2,988,600
22 7,174,500 6,612,600 6,034,800 5,362,700 4,778,800 4,111,400 3,712,300 3,327,500 3,036,200
23 7,232,100 6,675,300 6,095,600 5,420,200 4,834,700 4,164,000 3,763,000 3,374,800 3,081,300
24   6,726,600 6,152,400 5,474,400 4,886,800 4,214,000 3,811,200 3,420,500 3,124,900
25   6,775,600 6,199,100 5,524,000 4,936,200 4,261,700 3,856,800 3,463,800 3,166,300
26     6,243,600 5,566,000 4,982,700 4,306,600 3,900,600 3,505,900 3,203,600
27     6,284,900 5,604,800 5,021,200 4,349,300 3,937,600 3,540,900 3,235,900
28       5,641,800 5,058,200 4,385,100 3,972,000 3,574,600 3,267,000
29         5,092,200 4,418,700 4,005,400 3,606,500 3,297,000
30         5,125,300 4,451,800 4,037,200 3,637,400 3,326,100
31           4,482,500 4,067,100 3,667,400 3,354,700
32           4,511,500    
 

ǥ



ȣ





1 2,538,900 1,879,600
2 2,663,400 1,998,000
3 2,787,700 2,116,100
4 2,912,000 2,234,500
5 3,036,000 2,353,000
6 3,215,500 2,468,600
7 3,394,300 2,584,500
8 3,572,800 2,700,500
9 3,750,700 2,815,500
10 3,928,500 2,930,700
11 4,086,800 3,017,300
12 4,244,900 3,104,200
13 4,400,900 3,191,300
14 4,558,300 3,278,200
15 4,714,100 3,364,800
16 4,865,900 3,434,000
17 5,016,800 3,502,400
18 5,168,400 3,571,700
19 5,318,300 3,640,000
20 5,468,400 3,709,000
21 5,593,500 3,775,300
22 5,717,700 3,842,200
23 5,842,300 3,908,800
24 5,966,500 3,975,100
25 6,090,800 4,041,300
26 6,194,800 4,087,200
27 6,300,000 4,132,900
28 6,404,200 4,178,800
29 6,508,000 4,223,200
30 6,612,200 4,268,900
31 6,692,800 4,314,400
32 6,773,600 4,354,300
33   4,394,200
34   4,433,500
35   4,472,900
36   4,509,600
 

ǥ



ȣ





1 2,538,900 1,675,800
2 2,661,800 1,797,300
3 2,784,200 1,918,500
4 2,907,300 2,039,800
5 3,028,300 2,161,300
6 3,189,500 2,266,500
7 3,350,600 2,372,300
8 3,512,300 2,477,200
9 3,673,000 2,582,300
10 3,832,800 2,687,000
11 3,977,400 2,777,200
12 4,120,900 2,867,300
13 4,264,700 2,956,500
14 4,407,700 3,045,500
15 4,549,700 3,133,400
16 4,674,900 3,212,800
17 4,802,100 3,292,000
18 4,928,200 3,370,300
19 5,053,000 3,448,500
20 5,177,600 3,527,000
21 5,288,600 3,599,700
22 5,400,200 3,673,000
23 5,511,100 3,745,300
24 5,621,900 3,817,800
25 5,733,000 3,889,700
26 5,829,900 3,944,100
27 5,926,200 3,999,100
28 6,023,200 4,054,100
29 6,119,200 4,109,100
30 6,216,700 4,162,900
31 6,282,000 4,210,000
32 6,348,000 4,251,300
33   4,292,700
34   4,333,600
35   4,374,700
36   4,412,900
 

Ϲ ǥ



ȣ

1

2

3

4

5

6

7

8

9

1 3,010,200 2,802,500 2,611,100 2,427,600 2,253,400 2,094,500 1,879,600 1,675,800 1,642,800
2 3,124,200 2,912,400 2,717,100 2,531,400 2,353,800 2,191,900 1,965,300 1,757,200 1,665,400
3 3,242,700 3,026,400 2,825,700 2,637,200 2,457,300 2,292,500 2,056,100 1,843,100 1,703,100
4 3,366,400 3,144,600 2,935,900 2,745,800 2,563,100 2,395,200 2,151,500 1,930,700 1,755,800
5 3,493,900 3,266,500 3,048,100 2,854,500 2,671,900 2,501,000 2,250,300 2,021,800 1,823,600
6 3,624,300 3,391,100 3,164,500 2,964,300 2,780,600 2,609,700 2,351,500 2,115,100 1,908,800
7 3,759,100 3,517,800 3,281,700 3,073,800 2,889,900 2,718,700 2,453,400 2,208,800 1,993,500
8 3,895,000 3,646,700 3,401,800 3,184,000 2,999,300 2,828,000 2,555,900 2,298,700 2,075,300
9 4,031,900 3,776,000 3,522,100 3,294,700 3,109,700 2,937,700 2,653,400 2,384,600 2,153,500
10 4,169,200 3,906,100 3,642,400 3,405,900 3,220,300 3,040,500 2,746,500 2,465,700 2,228,800
11 4,307,500 4,036,000 3,762,800 3,517,700 3,323,900 3,138,100 2,834,300 2,544,400 2,300,600
12 4,438,700 4,152,800 3,872,500 3,624,900 3,424,300 3,234,200 2,920,600 2,621,300 2,372,000
13 4,561,200 4,261,700 3,974,000 3,725,200 3,519,900 3,324,600 3,002,500 2,695,100 2,440,400
14 4,674,800 4,364,800 4,071,200 3,819,700 3,610,300 3,410,000 3,080,800 2,765,600 2,506,900
15 4,780,300 4,460,500 4,161,100 3,909,200 3,695,900 3,492,000 3,155,500 2,833,400 2,570,300
16 4,878,800 4,551,300 4,246,800 3,994,000 3,776,800 3,568,800 3,226,300 2,898,800 2,631,800
17 4,969,700 4,635,200 4,327,300 4,073,700 3,853,600 3,642,100 3,294,200 2,959,900 2,691,800
18 5,053,900 4,714,400 4,403,600 4,148,900 3,925,800 3,711,400 3,359,200 3,019,200 2,747,600
19 5,132,400 4,788,200 4,475,100 4,219,500 3,993,700 3,777,200 3,420,300 3,076,000 2,802,600
20 5,205,300 4,857,700 4,542,400 4,286,700 4,058,900 3,839,100 3,478,600 3,130,300 2,855,100
21 5,273,400 4,922,000 4,605,900 4,349,500 4,120,000 3,898,600 3,534,200 3,182,100 2,904,600
22 5,335,700 4,983,200 4,665,500 4,408,700 4,176,900 3,954,600 3,586,700 3,231,800 2,952,000
23 5,387,600 5,040,100 4,722,200 4,464,300 4,231,200 4,007,200 3,637,400 3,279,100 2,997,200
24 5,436,000 5,087,900 4,774,700 4,517,300 4,282,800 4,057,200 3,685,600 3,324,800 3,040,600
25   5,132,600 4,819,100 4,566,600 4,331,800 4,104,900 3,731,200 3,368,100 3,082,100
26     4,861,200 4,607,600 4,377,200 4,149,800 3,775,000 3,410,200 3,119,600
27     4,901,400 4,646,500 4,415,700 4,192,500 3,812,000 3,445,200 3,151,800
28       4,684,300 4,452,600 4,228,300 3,846,400 3,478,900 3,182,900
29       4,718,800 4,486,500 4,261,900 3,879,800 3,510,800 3,212,800
30         4,519,600 4,295,000 3,911,600 3,541,700 3,241,900
31           4,325,700 3,941,500 3,571,700 3,270,500
32           4,354,700
 

ҹ ǹ ǥ



ȣ

ġ

ҹ

ġ





ҹذ



ҹ



ҹ



ҹ



ҹ



ҹ



ҹ汳



ҹ

1 4,081,400 3,674,300 3,314,900 2,976,500 2,676,500 2,312,100 2,065,700 1,914,700 1,738,700 1,642,800
2 4,224,500 3,810,600 3,437,600 3,092,600 2,779,200 2,411,400 2,163,100 2,000,400 1,820,100 1,688,000
3 4,371,200 3,948,700 3,563,900 3,210,500 2,885,700 2,512,800 2,261,700 2,091,200 1,906,000 1,769,000
4 4,521,200 4,088,200 3,691,100 3,331,100 2,996,400 2,617,200 2,363,000 2,186,600 1,993,600 1,854,800
5 4,674,800 4,229,500 3,820,400 3,453,500 3,109,900 2,723,200 2,466,800 2,285,400 2,084,700 1,941,500
6 4,830,300 4,371,100 3,951,000 3,576,900 3,225,800 2,831,900 2,571,700 2,386,600 2,178,000 2,030,000
7 4,988,100 4,514,500 4,083,000 3,701,600 3,343,500 2,942,800 2,677,600 2,488,500 2,271,700 2,114,800
8 5,147,300 4,657,800 4,215,500 3,826,800 3,462,700 3,054,900 2,783,500 2,591,000 2,361,600 2,196,500
9 5,308,700 4,802,000 4,349,100 3,952,500 3,582,200 3,167,800 2,890,000 2,688,500 2,447,500 2,274,800
10 5,470,900 4,946,100 4,482,600 4,077,900 3,702,600 3,273,400 2,990,600 2,781,600 2,528,600 2,350,000
11 5,633,000 5,091,000 4,616,200 4,204,600 3,815,000 3,373,400 3,085,000 2,869,400 2,607,300 2,421,900
12 5,800,400 5,240,700 4,754,800 4,323,700 3,923,500 3,470,700 3,177,900 2,955,700 2,684,200 2,493,100
13 5,968,800 5,391,400 4,883,600 4,435,200 4,026,500 3,562,700 3,266,200 3,037,600 2,758,000 2,561,600
14 6,137,600 5,527,700 5,003,200 4,539,200 4,122,500 3,650,500 3,349,200 3,115,900 2,828,500 2,628,000
15 6,285,100 5,653,600 5,113,300 4,637,100 4,213,200 3,732,900 3,429,200 3,190,600 2,896,300 2,691,500
16 6,416,100 5,768,800 5,216,100 4,729,400 4,298,500 3,812,100 3,504,000 3,261,400 2,961,700 2,752,900
17 6,532,300 5,874,900 5,311,600 4,815,300 4,378,800 3,885,600 3,575,700 3,329,300 3,022,800 2,813,100
18 6,635,800 5,971,800 5,400,300 4,895,300 4,454,600 3,956,400 3,643,400 3,394,300 3,082,100 2,869,000
19 6,728,400 6,061,500 5,482,400 4,970,200 4,526,000 4,022,700 3,707,800 3,455,400 3,138,900 2,924,000
20 6,811,500 6,143,200 5,559,300 5,040,100 4,592,900 4,085,600 3,768,900 3,513,700 3,193,200 2,976,400
21 6,888,000 6,217,900 5,630,400 5,105,500 4,655,900 4,144,800 3,827,100 3,569,300 3,245,000 3,025,700
22 6,956,100 6,286,500 5,696,400 5,166,800 4,715,000 4,202,100 3,882,100 3,621,800 3,294,700 3,073,300
23 7,013,700 6,349,200 5,757,200 5,224,300 4,770,900 4,254,600 3,934,000 3,672,500 3,342,000 3,118,500
24   6,400,500 5,814,000 5,278,500 4,823,000 4,305,400 3,983,900 3,720,700 3,387,700 3,162,000
25   6,449,500 5,860,700 5,328,100 4,872,400 4,353,100 4,031,500 3,766,300 3,431,000 3,203,300
26     5,905,200 5,370,100 4,918,900 4,398,300 4,075,000 3,810,100 3,473,100 3,240,800
27     5,946,500 5,408,900 4,957,400 4,440,700 4,112,200 3,847,100 3,508,100 3,273,000
28       5,445,900 4,994,400 4,476,900 4,148,200 3,881,500 3,541,800 3,304,000
29         5,028,400 4,510,500 4,182,000 3,914,900 3,573,700 3,334,000
30         5,061,500 4,543,500 4,214,100 3,946,700 3,604,600 3,363,200
31           4,573,900 4,244,500 3,976,600 3,634,600 3,391,700
32           4,602,900
 

ġʵббб ǥ

ȣ



ȣ



1 1,656,000 21 3,156,200
2 1,706,200 22 3,272,700
3 1,757,000 23 3,388,300
4 1,807,700 24 3,504,000
5 1,858,900 25 3,619,700
6 1,909,900 26 3,735,900
7 1,960,300 27 3,857,000
8 2,010,600 28 3,977,900
9 2,061,700 29 4,104,300
10 2,117,500 30 4,231,200
11 2,172,100 31 4,357,600
12 2,228,000 32 4,483,800
13 2,329,400 33 4,612,100
14 2,431,300 34 4,740,000
15 2,533,100 35 4,868,000
16 2,635,100 36 4,995,600
17 2,735,900 37 5,106,700
18 2,841,400 38 5,217,800
19 2,946,400 39 5,329,200
20 3,051,300 40 5,439,800
 

ǥ

ȣ



ȣ



1 2,088,600 21 4,109,400
2 2,154,300 22 4,235,800
3 2,220,500 23 4,400,400
4 2,286,200 24 4,564,700
5 2,352,400 25 4,729,000
6 2,424,900 26 4,893,000
7 2,497,200 27 5,057,100
8 2,569,900 28 5,221,100
9 2,678,900 29 5,345,900
10 2,787,900 30 5,470,900
11 2,897,100 31 5,595,700
12 3,005,700 32 5,720,400
13 3,114,000 33 5,845,300
14 3,222,500    
15 3,349,800    
16 3,476,900    
17 3,603,400    
18 3,729,900    
19 3,857,200    
20 3,983,100
 

ǥ

 







߷

ҷ













߻

ϻ

1 5,346,400 5,043,700 4,094,500 3,599,200 2,965,300 2,411,900 1,871,200 1,710,000 2,230,300 3,127,700 2,163,200 1,744,800 1,661,200
2 5,478,600 5,174,700 4,232,200 3,736,800 3,099,700 2,538,600 1,977,400 1,810,800 2,336,400 3,227,700 2,259,100 1,834,500 1,689,600
3 5,610,800 5,305,700 4,369,900 3,874,400 3,234,100 2,665,300 2,083,600 1,911,600 2,442,500 3,327,700 2,355,000 1,924,200 1,718,000
4 5,743,000 5,436,700 4,507,600 4,012,000 3,368,500 2,792,000 2,189,800   2,548,600 3,427,700 2,450,900 2,013,900 1,746,400
5 5,875,200 5,567,700 4,645,300 4,149,600 3,502,900 2,918,700 2,296,000   2,654,700 3,527,700 2,546,800 2,103,600 1,774,800
6 6,007,400 5,698,700 4,783,000 4,287,200 3,637,300 3,045,400 2,402,200   2,760,800 3,627,700 2,642,700 2,193,300 1,803,200
7 6,139,600 5,829,700 4,920,700 4,424,800 3,771,700 3,172,100 2,508,400   2,866,900 3,727,700 2,738,600 2,283,000 1,831,600
8 6,271,800 5,960,700 5,058,400 4,562,400 3,906,100 3,298,800     2,973,000 3,827,700 2,834,500 2,372,700 1,860,000
9 6,404,000 6,091,700 5,196,100 4,700,000 4,040,500 3,425,500     3,079,100 3,927,700 2,930,400 2,462,400 1,888,400
10 6,536,200 6,222,700 5,333,800 4,837,600 4,174,900 3,552,200     3,185,200 4,027,700 3,026,300 2,552,100 1,916,800
11 6,668,400 6,353,700 5,471,500 4,975,200 4,309,300 3,678,900     3,291,300 4,127,700 3,122,200 2,641,800  
12 6,800,600 6,484,700 5,609,200 5,112,800 4,443,700 3,805,600     3,397,400 4,227,700 3,218,100 2,731,500  
13 6,932,800 6,615,700 5,746,900 5,250,400 4,578,100       3,503,500 4,327,700 3,314,000 2,821,200  
14     5,884,600 5,388,000 4,712,500       3,609,600 4,427,700 3,409,900 2,910,900  
15     6,022,300 5,525,600         3,715,700 4,527,700 3,505,800 3,000,600  
16                 3,821,800   3,601,700 3,090,300  
17                 3,927,900   3,697,600 3,180,000  
18                 4,034,000   3,793,500 3,269,700  
19                 4,140,100   3,889,400 3,359,400  
20                 4,246,200     3,449,100  
21                 4,352,300     3,538,800  
22                 4,458,400     3,628,500  
23                 4,564,500        
24                 4,670,600        
25                 4,776,700        
26                 4,882,800        
27                 4,988,900
 

ǥ

ȣ

޾

16 8,403,100
15 7,926,400
14 7,452,000
13 7,026,400
12 6,667,300
11 6,494,100
10 6,290,400
9 5,950,000
8 5,544,400
7 5,194,700
6 4,866,500
5 4,549,800
4 4,230,900
3 3,922,700
2 3,615,300
1 3,208,600
 

ó : (http://www.lec.co.kr)






← End



[Title]
ǥ



  Important   34 →   ̱, Ϻ, ߱ ȣȭ . ȹΰ ȣȭ(ȭ) ϴ ֹ 꼼 ҵ漼 ߴ    
  →   ǥ  
  20 →   ٸ ܱ ҵ濡 ؼ ִٴ û ̴  
  17 →   û 'ٷμҵ ȳ  
  15 →   Alien Residency Examples  

1 [2]   Next →
     
       

[Category]


  • Ҽ(ΰó) Ϲ, ,
  • (⺻)
  • Ű븮
  • Ư 븮,Һ
  • ҵ漼(Income TAX) ΰó ȿȮ & û & Ҽ
  • Ӽ(Estate TAX) & (Gift TAX) ΰó ȿȮ & û & Ҽ
  • μ(Corporate TAX) ΰó ȿȮ & û & Ҽ
  • ΰġ(VAT) ΰó ȿȮ & û & Ҽ
  • 絵ҵ漼 ΰó ȿȮ & û & Ҽ
  • 漼ΰó ȿȮ & û & Ҽ
  • պε꼼, 꼼() ΰó ȿȮ & û & Ҽ
  • , , , ձݻ, ձݺ
  • 񿵸(, ȸ, , , б, ڼü) ó ȿȮ & û & Ҽ
  • Ưѹ & óаźó ûҼ
  • ó & , ȣ
  • ¡, ¡ ,,ȿȮ
  • δ,¡,ȯ
  • ñǥؾ,ǥ
  • û
  • ɻû
  • ε (, , ó, 絵) & ݺΰó Һ
  • ֽ (, , ó, 絵, ȯ) & ݺΰó Һ
  • Ģ, ü , ŷ (ε & ֽ ǽŹ & 絵ҵ漼 ΰóû & Ҽ)
  • 絵 & ΰġ ΰó ȿȮ & û & Ҽ
  • ߰߱ Ӱ
  • ݰ Inflation
  • BEPS, TRANSFER PRICING(ȸ,Ż,)
  • U.S.A. Federal Gift Tax, Estate Tax for NON-RESIDENTS (̱ ,ֱ Ӽ,)
  • U.S.A. Federal Capital Gain Tax for NON-RESIDENTS (̱ ,ֱ 絵ҵ漼)
  • U.S.A. Federal Income Tax for NON-RESIDENTS (̱ ,ֱ ҵ漼)
  • U.S.A. Foreign Account Tax Compliance Act [FATCA ̱ 繫 ؿ ڻŰ(ǹ) (ؿܱ) ]-5̻
  • U.S.A. Federal TAX - Basics (̱ )
  • U.S.A. Federal Gift Tax, Estate Tax (̱ ,Ӽ)
  • U.S.A. IRS Foreign Bank Account Report [FBAR. ̱ û ؿܱ½Ű(ǹ) ]-1̻
  • U.S.A. Federal & State Tax News
